Post Name : |
UP ITI Online Admission 2020 |
Post Date: | 17 Ocober 2020 09:38 AM |
Post Update: | 18 Ocober 2020 09:40 AM |
Short
Information: |
State Council of Vocational Training (SCVT) has recently uploaded the results for 2020 (195 Posts) Recruitment 2020 for ITI admission in Government of Uttar Pradesh and Private College (UPSCVT). The candidates who are registered in this exam can download the results..
Apply online for admission in Uttar Pradesh ITI? Under Craftsman Training Scheme is implemented in State and Private Industrial Training Institute Under this scheme prescribed vocational training of National Vocational Training Institute (NCVT) and State Vocational Training Institute (SCVT) is given? |
Uttar Pradesh Govt. and Private College ITI 2020UP SCVT ITI Admission 2020 |
||||||
Application Fee
|
Important Dates
|
|||||
Payment Mode
|
||||||
Age Limit as on 01/08/2020
|
||||||
ITI Courses Details | Courses Code | Eligibility Critrea |
||||||
ITI Code | ITI Trade Name | Duration | Eligibility | |||
022 | Plastic Processing Operator (PPC) | 1 Year | High School Passed In 10+2 with Physics, Math Pattern | |||
227 | Fitter | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
221 | Turner | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
222 | Machinist | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
231 | Electrician | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
037 | Instrument Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
218 | Mechanic (Refrigeration & Air Conditioner) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
229 | Tool & Die Maker | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
228 | Tool & Die Maker (Die & Molds) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
225 | Mechanic Machine Tools & Maintenance | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
223 | Machinist Gryinder | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
224 | Draftsman (Mechanic ) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
217 | Draftsman (Civil) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
207 | Surveyor | 1 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
219 | Electronic Mechanic | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
233 | Electroplater | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
107 | Electrician (Power Dist) | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
215 | Mechanic Motor Vehicle | 2 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
201 | Mechanic Diesel Engine | 1 Years | High School Passed In 10+2 with Physics, Math Pattern | |||
019 | Computer Hardware & Network Maintenance | 1Years | High School Passed In 10+2 with Physics, Math Pattern | |||
242 | Computer Operating and Programming Assistant (COPA) | 1 Years | High School Passed From any Recognized Board of India | |||
248 | Dress Making | 1 Year | High School Passed In 10+2 Any Pattern | |||
246 | Fashion Design Technology | 1 Year | High School Passed In 10+2 with any Pattern | |||
For ITI 2020 Courses Details : Click Here |
||||||
Registered Candidates can Download Second Result now. |
Some Usefull Links
|
|
Downoad Third Round Allotment Result |
Click Here |
Downoad Second Round Allotment Result | Click Here |
Downoad First Round Allotment Result | Click Here |
Apply Online (Registration) | Click Here |
Candidates Login | Click Here |
Download Notification | Click Here |
Instruction for Apply Online | Click Here |
Official Website | Click Here |